Año nuevo vida nueva. Seguro que has escuchado esta expresión alguna vez. Cada año se repite la misma historia. Nuevos propósitos que van desde dejar de fumar a viajar más, pasando por cuidar un poco la línea, pero también es posible aprender algo nuevo para mejorar nuestras opciones profesionales. Si buscas aprender los fundamentos de la programación, gestión de bases de datos como MongoDB o nuevos lenguajes como Javascript o C quizá te interese la lista de cursos que, por ejemplo, Freecodecamp pone a tu disposición de manera gratuita.
En total son 50 cursos diferentes impartidos por diferentes universidades y fundaciones. Apuntarse a los cursos es completamente gratis, en algunos la certificación es también gratuita mientras que en otros deberás pagar en el caso de que quieras obtener el típico certificado de superación del curso para engrosar tu curriculum.
Seguridad
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Iniciación | 15 | 🏅 |
Cybersecurity Essentials | Cisco Networking Academy | Intermedio | 30 | 🏅 |
Intro to Packet Tracer | Cisco Networking Academy | Iniciación | 10 | 🏅 |
Cybersecurity Fundamentals | IBM / SkillsBuild | Iniciación | 10 | 🏅 |
Information Security Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Front-End
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Front-End Libraries Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Back-End
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
APIs and Microservices Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
CS403: Introduction to Modern Database Systems | Saylor Academy | Avanzando | 42 | 🏆 |
Blockchain
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
IBM Blockchain Foundation Developer | IBM / Cognitive Class | Iniciación | 6 | 🏅 |
Blockchain Essentials | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Análisis y visualización de datos
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermedio | 3 | 🏅 |
Data Analysis with Python Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Data Visualization with Python | IBM / Cognitive Class | Intermedio | 3 | 🏅 |
Data Visualization with R | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Data Visualization Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Estadística
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Data Science
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Data Science 101 | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Data Science Tools | IBM / Cognitive Class | Iniciación | 4 | 🏅 |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Big Data
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Big Data Foundations – Level 1 | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Hadoop Foundations – Level 1 | IBM / Cognitive Class | Iniciación | 4 | 🏅 |
Spark Fundamentals I | IBM / Cognitive Class | Iniciación | 5 | 🏅 |
Deep Learning
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermedio | 3 | 🏅 |
Deep Learning with TensorFlow | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Introduction to Machine Learning with Sound | IBM / Cognitive Class | Iniciación | 4 | 🏅 |
Machine Learning with Python | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Machine Learning with Python Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Elements of AI | University of Helsinki | Iniciación | 30 | 🏆 |
Networking
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermedio | 70 | 🏅 |
Sistemas operativos
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Iniciación | 8 | 🏆 |
NDG Linux Essentials | Cisco Networking Academy | Intermedio | 70 | 🏆 |
CS401: Operating Systems | Saylor Academy | Avanzando | 120 | 🏆 |
Robotica e IoT
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Iniciación | 20 | 🏅 |
Building Robots with TJBot | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Chatbots
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
DevOps
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Iniciación | 9 | 🏅 |
Docker Essentials | IBM / Cognitive Class | Iniciación | 4 | 🏅 |
IBM Cloud Essentials | IBM / Cognitive Class | Iniciación | 4 | 🏅 |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Lenguajes de programación
C
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Avanzando | 40 | 🏆 |
JavaScript
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Avanzado | 300 | 🏆 |
R
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
R Essentials | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Using R with Databases | IBM / Cognitive Class | Iniciación | 3 | 🏅 |
Python
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermedio | 70 | 🏆 |
Scientific Computing with Python Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
Teoría y conceptos
Curso | Ofrecido por | Nivel | Horas | Recompensa |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Avanzando | 300 | 🏆 |
CS101: Introduction to Computer Science I | Saylor Academy | Avanzando | 52 | 🏆 |
CS102: Introduction to Computer Science II | Saylor Academy | Avanzando | 42 | 🏆 |
CS201: Elementary Data Structures | Saylor Academy | Avanzando | 38 | 🏆 |
CS202: Discrete Structures | Saylor Academy | Avanzando | 44 | 🏆 |
CS301: Computer Architecture | Saylor Academy | Avanzando | 48 | 🏆 |
CS302: Software Engineering | Saylor Academy | Avanzando | 45 | 🏆 |
Nota:
🏅= Mención Digital
🏆 = Certificado de asistencia al curso